![]()
Get a FREE Motorola W490 Phone Upgrade from T-Mobile with Existing Contract Extension or FREE with New Wireless Plan:(Phone is available in Heather Grape, Bubble Gum Pink and Black Mandarin Colors – Click on Images for desired color.)
![]() | ![]() |
Motorola W490 Highlights
- Compatible with T-Mobile’s myFaves Service (Requires myFaves Plan)
- Built-in MP3 Music Player Makes It Easy To Sideload Music From PC or Mac
- Outstanding Voice-activated Dialing Lets You Just Speak A Phonebook Name
- Built-in Speakerphone
- Snap Great Photos With Built-In 1.3 Megapixel Camera
- Send or Receive Pictures, Text, Instant, Email or Chat Messages
Cheap Motorola W490 for Sale
Grab a great deal on Motorola W490 cell phone if you are not eligible for the free upgrade!
| US $57.99 (0 Bid) End Date: Saturday May-19-2012 11:37:12 PDT Bid now | Add to watch list |
| US $74.99 End Date: Saturday May-19-2012 12:14:42 PDT Buy It Now for only: US $74.99 Buy it now | Add to watch list |
| US $74.99 End Date: Saturday May-19-2012 12:18:22 PDT Buy It Now for only: US $74.99 Buy it now | Add to watch list |
| US $74.99 End Date: Saturday May-19-2012 12:30:25 PDT Buy It Now for only: US $74.99 Buy it now | Add to watch list |
| US $57.99 (0 Bid) End Date: Saturday May-19-2012 12:42:15 PDT Bid now | Add to watch list |
| US $12.50 (9 Bids) End Date: Saturday May-19-2012 13:18:38 PDT Bid now | Add to watch list |
| US $19.99 (1 Bid) End Date: Saturday May-19-2012 15:46:03 PDT Bid now | Add to watch list |
| US $57.99 (0 Bid) End Date: Saturday May-19-2012 15:52:16 PDT Bid now | Add to watch list |
| US $57.99 (0 Bid) End Date: Saturday May-19-2012 17:02:39 PDT Bid now | Add to watch list |
| US $14.99 (0 Bid) End Date: Saturday May-19-2012 18:36:03 PDT Bid now | Add to watch list |
| US $19.99 (0 Bid) End Date: Sunday May-20-2012 10:28:11 PDT Bid now | Add to watch list |
| US $19.99 (0 Bid) End Date: Sunday May-20-2012 12:02:55 PDT Bid now | Add to watch list |
| US $22.99 (0 Bid) End Date: Sunday May-20-2012 15:05:10 PDT Buy It Now for only: US $28.99 Bid now | Buy it now | Add to watch list |
| US $22.99 (0 Bid) End Date: Sunday May-20-2012 17:39:10 PDT Buy It Now for only: US $28.99 Bid now | Buy it now | Add to watch list |
| US $0.99 (0 Bid) End Date: Monday May-21-2012 16:59:42 PDT Bid now | Add to watch list |











