Get a DEAL on Motorola Krave ZN4 Black Cell Phone Upgrade from Verizon Wireless with Existing Contract Extension or FREE with New Wireless Plan:
Motorola Krave ZN4 Highlights
- Beautiful Touchscreen Flip Phone Actually Has TWO Touch Interfaces
- 2.0 Megapixel Camera/Camcorder
- Supports V CAST Mobile TV and Music Streaming Services
- High-speed, Full HTML Experience Web Surfing
- “Touch Cover” Allows You To Control Some Phone Functions While It’s Closed
Cheap Motorola Krave Phones for Sale
Grab a great deal on Motorola Krave cell phone if you are not eligible for the free upgrade!
| US $14.99 End Date: Thursday Mar-11-2010 12:03:11 PST Buy It Now for only: US $14.99 Buy it now | Add to watch list |
| US $61.03 (11 Bids) End Date: Thursday Mar-11-2010 13:22:23 PST Bid now | Add to watch list |
| US $184.89 (0 Bid) End Date: Thursday Mar-11-2010 13:29:43 PST Buy It Now for only: US $203.89 Bid now | Buy it now | Add to watch list |
| US $0.01 (0 Bid) End Date: Thursday Mar-11-2010 14:59:59 PST Bid now | Add to watch list |
| US $65.99 (0 Bid) End Date: Thursday Mar-11-2010 18:15:35 PST Buy It Now for only: US $119.99 Bid now | Buy it now | Add to watch list |
| US $61.00 (3 Bids) End Date: Thursday Mar-11-2010 18:59:50 PST Bid now | Add to watch list |
| US $35.00 (0 Bid) End Date: Thursday Mar-11-2010 21:12:19 PST Buy It Now for only: US $90.00 Bid now | Buy it now | Add to watch list |
| US $25.00 (8 Bids) End Date: Friday Mar-12-2010 0:29:07 PST Bid now | Add to watch list |
| US $49.99 (1 Bid) End Date: Friday Mar-12-2010 3:28:07 PST Bid now | Add to watch list |
| US $184.89 (0 Bid) End Date: Friday Mar-12-2010 6:17:48 PST Buy It Now for only: US $203.89 Bid now | Buy it now | Add to watch list |
| US $7.98 End Date: Friday Mar-12-2010 11:21:20 PST Buy It Now for only: US $7.98 Buy it now | Add to watch list |
| US $26.00 (6 Bids) End Date: Friday Mar-12-2010 11:55:38 PST Bid now | Add to watch list |
| US $187.89 End Date: Friday Mar-12-2010 12:08:37 PST Buy It Now for only: US $187.89 Buy it now | Add to watch list |
| US $36.00 (7 Bids) End Date: Friday Mar-12-2010 13:38:22 PST Bid now | Add to watch list |
| US $50.00 (0 Bid) End Date: Friday Mar-12-2010 16:11:53 PST Bid now | Add to watch list |







